
SFM-M Series Mulcher
The European designed COSMO Bully SFM-M Series Mulchers have a fixed, bolt on tower with three (3) mounting positions.
The rear of the deck has a series of height adjustable mulching rakes that hold large prunings (up to Ø 50mm) in the cutting chamber for maximum mulching.
This results in a high quality cut finish in vineyards, orchards and pastures.
The COSMO Bully SFM-M Series Mulcher is specifically designed for tractors 30 to 70hp.
Models
1.3m
Code | TSFM130M |
---|---|
Description | Bully SFM 1.3m manual shift Flail Mulcher |
Side transmission | Belt drive |
Belts | Three (3) BX type |
Gearbox | 70hp, 540rpm with free wheel clutch |
PTO shaft/clutch | Series 4 |
Skids | Adjustable, three (3) positions |
Rear roller | Ø 140mm, height adjustable |
Finish | Powder coated |
Rotor swing diameter (mm) | 380 |
Rotor diameter (mm) | 160 |
Rotor speed (rpm) | 2083 |
Type of blade | Hammer |
No. of hammers | 16 |
Tower position/offset | Fixed/bolt on tower with three (3) mounting positions, 150mm apart |
Linkage | Category 1 |
Guarding | CE compliant |
Overall width (mm) | 1450 |
Working width (mm) | 1300 |
Cutting height (mm) | 20 - 105 |
Tractor range (hp) | 30 - 70 | Weight (kg) | 366 |
1.45m
Code | TSFM145M |
---|---|
Description | Bully SFM 1.45m manual shift Flail Mulcher |
Side transmission | Belt drive |
Belts | Four (4) BX type |
Gearbox | 70hp, 540rpm with free wheel clutch |
PTO shaft/clutch | Series 4 |
Skids | Adjustable, three (3) positions |
Rear roller | Ø 140mm, height adjustable |
Finish | Powder coated |
Rotor swing diameter (mm) | 380 |
Rotor diameter (mm) | 160 |
Rotor speed (rpm) | 2083 |
Type of blade | Hammer |
No. of hammers | 18 |
Tower position/offset | Fixed/bolt on tower with three (3) mounting positions, 150mm apart |
Linkage | Category 1 |
Guarding | CE compliant |
Overall width (mm) | 1620 |
Working width (mm) | 1450 |
Cutting height (mm) | 20 - 105 |
Tractor range (hp) | 35 - 70 | Weight (kg) | 388 |
1.6m
Code | TSFM160M |
---|---|
Description | Bully SFM 1.6m manual shift Flail Mulcher |
Side transmission | Belt drive |
Belts | Four (4) BX type |
Gearbox | 70hp, 540rpm with free wheel clutch |
PTO shaft/clutch | Series 4 |
Skids | Adjustable, three (3) positions |
Rear roller | Ø 140mm, height adjustable |
Finish | Powder coated |
Rotor swing diameter (mm) | 380 |
Rotor diameter (mm) | 160 |
Rotor speed (rpm) | 2083 |
Type of blade | Hammer |
No. of hammers | 20 |
Tower position/offset | Fixed/bolt on tower with three (3) mounting positions, 150mm apart |
Linkage | Category 1 |
Guarding | CE compliant |
Overall width (mm) | 1770 |
Working width (mm) | 1600 |
Cutting height (mm) | 20 - 105 |
Tractor range (hp) | 40 - 70 | Weight (kg) | 412 |
Options
17228 | Bully SFM Series Y blade (each) |
17229 | Bully SFM Series Y blade spacer (each) |
Parts
17295 | Bully SFM Series hammer (each) |