
VH Series Rotary Hoe
The European designed COSMO Bully VH Series Rotary Hoes have a multi speed gearbox that is rated 50 to 90hp.
The main frame is a robust and rigid construction with box section reinforcing and the side gears are sealed via a gasket creating an oil bath.
The COSMO Bully VH Series produces a super fine finish.
The spring loaded tailgate keeps soil inside and in contact with the blades until it is well pulverised.
The multi speed gearbox allows the operator to customise the rotor speed.
The rotor design, Ø 521mm from blade to blade, allows a large amount of soil to be worked without clogging up the chamber.
The speed blade configuration, a design where six (6) L shaped blades (per flange) are slightly staggered, reduces the tractor horsepower required.
The COSMO Bully VH Series can operate all day, every day, in demanding soil conditions and is suitable for a range of commercial horticultural and gardening applications including nurseries, vineyards and orchards.
Models
1.5m
Code | TBVH60 |
---|---|
Description | Bully VH60 (60"/1.5m) Rotary Hoe |
Side transmission | Gear drive |
Gearbox | 90hp, 540rpm, multi speed (1000rpm option) |
PTO shaft/clutch | Series 6 with 200mm (8") friction (slip) clutch |
Skids | Height adjustable |
Finish | Powder coated |
Rotor diameter (mm) | 521 |
Rotor speed (rpm) | 191 - 240 at 540rpm | 248 at 1000rpm |
No. of rotor flanges | 6 |
No. of blades per flange | 6 |
Total no. of blades | 36 |
Blades | Square/L shaped standard (Curved/speed on request) |
Linkage | Category 2 |
Guarding | Standard with CE compliant guards |
Overall width (mm) | 1705 |
Working width (mm) | 1540 |
Working depth (mm) | 225 |
Tractor range (hp) | 50 - 90 |
Weight (kg) | 580 |
1.8m
Code | TBVH70 |
---|---|
Description | Bully VH70 (70"/1.75m) Rotary Hoe |
Side transmission | Gear drive |
Gearbox | 90hp, 540rpm, multi speed (1000rpm option) |
PTO shaft/clutch | Series 6 with 200mm (8") friction (slip) clutch |
Skids | Height adjustable |
Finish | Powder coated |
Rotor diameter (mm) | 521 |
Rotor speed (rpm) | 191 - 240 at 540rpm | 248 at 1000rpm |
No. of rotor flanges | 7 |
No. of blades per flange | 6 |
Total no. of blades | 42 |
Blades | Square/L shaped standard (Curved/speed on request) |
Linkage | Category 2 |
Guarding | Standard with CE compliant guards |
Overall width (mm) | 1945 |
Working width (mm) | 1780 |
Working depth (mm) | 225 |
Tractor range (hp) | 60 - 90 |
Weight (kg) | 620 |
2.0m
Code | TBVH80 |
---|---|
Description | Bully VH80 (80"/2.0m) Rotary Hoe |
Side transmission | Gear drive |
Gearbox | 90hp, 540rpm, multi speed (1000rpm option) |
PTO shaft/clutch | Series 6 with 200mm (8") friction (slip) clutch |
Skids | Height adjustable |
Finish | Powder coated |
Rotor diameter (mm) | 521 |
Rotor speed (rpm) | 191 - 240 at 540rpm | 248 at 1000rpm |
No. of rotor flanges | 8 |
No. of blades per flange | 6 |
Total no. of blades | 48 |
Blades | Square/L shaped standard (Curved/speed on request) |
Linkage | Category 2 |
Guarding | Standard with CE compliant guards |
Overall width (mm) | 2185 |
Working width (mm) | 2020 |
Working depth (mm) | 225 |
Tractor range (hp) | 70 - 90 |
Weight (kg) | 665 |
Parts
3029 | VH/UHH square/L shaped blade (right) |
1374 | VH/UHH square/L shaped blade (left) |
23160 | VH/UHH curved/speed blade (right) |
23159 | VH/UHH curved/speed blade (left) |